Quick G-Price Survey
Year----- Model------ Price------- Thread
----The 80s
? -------- 300GD------- R25K ------- 349
? -------- 300GD------- R38K ------- 135
? -------- 300GE------- R45K ------- 291
? -------- 280GE------- R60K ------- 293
85-------- 280GE------- R65K ------- 333
82-------- 300GD------- R70K ------- 321
84-------- 280GE------- R70K ------- 280
86-------- 280GE------- R75K ------- 309
84-------- 300GD------- R78K ------- 289
82-------- 300GD------- R79K ------- 387
84-------- 280GE------- R79K ------- 391
83-------- 290GDT----- (Together with next G)
89--------- 300GD------- R95K------- 404
84--------- 230GE------- R120K------ 18
? ---------- 300GDT----- R175K------ 52
85--------- 230GE------- R198K------ 370
82/83----- 300GD------ R170K------ 176
-----The 90s
?-------- 230GE------- R220K------ 229
95------- 290GD------- R140K------ 408
95------- 290GD------- R149K------ 203
95------- 230GE------- R155K------ 116
92------- 300GD------- R180K------ 117
95------- 290GD------- R200K------ 401
91------- 300GE------- R295K------ 152
99------- 290GDT----- R325K------ 186
94------- 300GD------- R329K------ 374
98------- 290GDT------ R359K------ 111
99------- 290GDT------ R375K------ 96
99------- 290GDT------ R420K------ 337
----The 00s
00------- 290GDT------ R340K------ 184
07------- G55------- R1.65M----- 314
Lessons learnt in this small sample (30ads) :
1. This exercise should only to be done once/twice a year---time consuming.
2. You can ONLY almost predict how much a 80s wagens will cost; < R120K.
So > R120K must be pristine?
3. The cost of Gs from the 90s is highly unpredictable.
Important Missing Information:
1. LWB or SWB!
2. 3 or 5 Door!
3. Whether the G is a rebuild or not.
4. Whether the G is running or not.
5. Whether the engine is original or modification/transplant etc
6. Extras on/with wagen
I would like to hear what the experts think!!!


Reply With Quote
Bookmarks